Choose dental services for yourself:

Estomatology dental clinic services
Estomatology is a modern dentistry in Kiev, whose philosophy is aimed at preserving healthy teeth. This is possible thanks to the unique dental protection programs and the qualifications of the clinic’s doctors.
A comprehensive program for maintaining dental health includes not only conventional dental procedures, but also certain nutritional adjustments to strengthen the enamel and prolong the “life” of healthy teeth.

Estomatology – dentistry in Kiev (Shevchenkivskyi district), which has 5 offices with modern equipment, its own sterilization room with 3 types of protection and a diagnostic center with modern CT.

Personal doctor
assigned to each patient

Council of doctors
examines each patient case and forms an optimal treatment plan

2 types of installments
available for patients to choose from

3 types of protection
we use in sterilization

3 dental offices
with the most modern equipment

3 Italian dental units
with comfortable chairs

8 best doctors in their field
professional doctors of all specialties

24 months Smile care
Smile care - a unique dental protection program
Doctors at the Estomatology Clinic
Current promotions in the dental clinic
Price

Anesthesia
Application anesthesia | 100 uah Sign up |
Injection anesthesia | 300 uah Sign up |
Medicated sleep (Sedation) 1 hour | 2500 uah Sign up |

Dental implantation
Implant placement Korea Megagen Any Ridge | 18000 uah Sign up |
Implant installation Switzerland Straumann SLA | 29200 uah Sign up |
Implant installation Switzerland Straumann SLA-active | 29200 uah Sign up |
A template for installing an implant | 9200 uah Sign up |
Installation of the MegaGen gum former | 2750 uah Sign up |
Installation of the Straumann gum former | 4400 uah Sign up |
Template for installing an implant on a toothless jaw | 14100 uah Sign up |

Periodontology (gum treatment)
Periodontal Chart (diagnosis of periodontal tissue diseases) | 900 uah Sign up |
Air-abrasive polishing of teeth, deep fluoridation of teeth of two jaws | 1500 uah Sign up |
Removal of a soft plaque "Air-flow" | 2500 uah Sign up |
Perio-hygiene 1 degree (manual scaling, ultrasound, Air-flow, medical examination) | 1500 uah Sign up |
Perio-hygiene 2 degree (manual scaling, ultrasound, Air-flow, medical examination) | 3700 uah Sign up |
Perio-hygiene 3 degree (manual scaling, ultrasound, Air-flow, medical examination) | 4800 uah Sign up |
SRP 1 segment (4-6 teeth) in periodontitis 1 degree of complexity | 5500 uah Sign up |
SRP 1 segment (4-6 teeth) in periodontitis 2 degree of complexity | 4100 uah Sign up |
SRP 1 segment (4-6 teeth) in periodontitis 3 degree of complexity | 4600 uah Sign up |
Plasmolifting (1 session) | 5050 uah Sign up |
SRP in the area of 1 tooth | 3100 uah Sign up |
Periotherapy (1 implant) | 1350 uah Sign up |

Orthodontics (bite correction)
Comprehensive examination of the patient | 750 uah Sign up |
Monthly follow-up examination | 200 uah Sign up |
Digital photos | 250 uah Sign up |
Installation of separation rings (4 rings) | 250 uah Sign up |
Impression of 1 jaw | 700 uah Sign up |
Fixation of a bracket system (1 jaw) Metal system | 18000 uah Sign up |
Fixation bracket system (1 jaw) Ceramics system | 21000 uah Sign up |
Bracket fixation system (1 jaw) Metal self-ligating England | 29000 uah Sign up |
Bracket fixation system (1 jaw) Ceramic self-ligating England | 38000 uah Sign up |
Fixation of the bracket system (1 jaw) Sapphire ligature system | 30090 uah Sign up |
Fixation of the bracket system (1 jaw) Lingual ligation system | 60000 uah Sign up |
Cementing of a bandage ring (one) | 700 uah Sign up |
Staging of Kaboyashi ligatures on 1 jaw | 950 uah Sign up |
Staging an elastic chain | 600 uah Sign up |
Gluing of a metal bracket | 900 uah Sign up |
Gluing of a metal self-alloying bracket | 1600 uah Sign up |
Gluing ceramic braces | 1100 uah Sign up |
Gluing of a ceramic self-ligating bracket | 2900 uah Sign up |
Gluing sapphire bracket | 1000 uah Sign up |
Gluing of a lingual bracket | 1500 uah Sign up |
Gluing the lingual button on the retained tooth 1 level | 3500 uah Sign up |
Gluing the lingual button on the retained tooth 2 level | 6200 uah Sign up |
Arc replacement | 1150 uah Sign up |
Establishing an aesthetic arc | 1500 uah Sign up |
Separation of 1 tooth | 400 uah Sign up |
Installation of an opening spring | 450 uah Sign up |
Removal of the bracket system from 1 jaw | 1700 uah Sign up |
Gluing the retainer to 1 tooth | 500 uah Sign up |
Production of retention cap | 3600 uah Sign up |
Removable devices treatment | 7000 uah Sign up |
Removal of the removed device | 500 uah Sign up |
Twin unit | 13100 uah Sign up |
Fixation of the palatal clasp | 3100 uah Sign up |
Treatment with rapid palatal dilator apparatus. Ross | 13100 uah Sign up |
Removal of orthodontic crown, ring | 800 uah Sign up |
Bandage ring / locks dod on 7 teeth | 800 uah Sign up |
Replacement of elastics | 300 uah Sign up |
Setting the button | 500 uah Sign up |
Setting the stopper | 250 uah Sign up |
Closing metal spring | 900 uah Sign up |
Installation of an opening spring | 900 uah Sign up |
Space keeper | 3700 uah Sign up |
Non-removable retainer | 3600 uah Sign up |
Bevel plate | 4500 uah Sign up |
Diagnosis of caps "Invisalign" $ 1200.00 $ | 38650 uah Sign up |
Invisalign Light (about 14 drops) is equivalent to $ 3400 | 109250 uah Sign up |
Invisalign Full (about 20-22 drops) is equivalent to $ 5370 | 172500 uah Sign up |
Invisalign Teen (about 20-22 drops) is equivalent to $ 5370 | 172500 uah Sign up |
Orthoimplant | 8200 uah Sign up |
TAD system treatment | 14200 uah Sign up |
Individual cap for bruxism | 8000 uah Sign up |
Distiller on microimplants | 16300 uah Sign up |
Herbst's apparatus | 24600 uah Sign up |
Mask of the Dealer | 3000 uah Sign up |
Trainer | 3000 uah Sign up |
Replacement of elastic ligatures | 800 uah Sign up |
Replacement of an elastic chain | 500 uah Sign up |
Fixing bracket system partial | 16000 uah Sign up |
Bracket system correction | 900 uah Sign up |
Set-Up Kappa | 5100 uah Sign up |
Landing site | 1000 uah Sign up |
Ukrainian capitals Easybite | 60000 uah Sign up |

Orthopedics dentistry (crowns, veneers, iconic tabs)
Wax modeling (Wax up) 1 unit. | 600 uah Sign up |
Impression (A-silicone, polyester) 1 jaw | 800 uah Sign up |
Production of diagnostic models (1 jaw) | 800 uah Sign up |
Making an individual spoon | 900 uah Sign up |
Preparation of the tooth for orthopedic treatment Build-up 1 degree | 2000 uah Sign up |
Preparation of the tooth for orthopedic treatment Build-up 2 degree | 2250 uah Sign up |
Preparation of the tooth for orthopedic treatment Build-up 3 degree | 2800 uah Sign up |
Comprehensive diagnostics of models in the articulator (work with the gnatometer) | 3800 uah Sign up |
The cult tab is metal | 3200 uah Sign up |
Cult tab with pressing | 5500 uah Sign up |
Using the facial arch | 1000 uah Sign up |
Metal-ceramic crown (master technician) | 7150 uah Sign up |
Milled plasma crown RMMA | 2100 uah Sign up |
Plastic temporary crown (clinical method) | 600 uah Sign up |
Rebase temporary crown | 300 uah Sign up |
Fixation of the structure on temporary cement | 250 uah Sign up |
Fixation of the structure on glass ionomer cement | 550 uah Sign up |
Fixation of the structure (adhesive protocol) | 850 uah Sign up |
Removal of the crown (metal-ceramic solid cast) | 900 uah Sign up |
Removing a crown (metal-free, zirconium) | 1200 uah Sign up |
Deprogrammer | 2500 uah Sign up |
Zirconium crown (p/t) | 15800 uah Sign up |
Crown fixation (p/t) | 1150 uah Sign up |
E.mach/all-ceramic crown (p/t) | 17500 uah Sign up |
E.max fixation / all-ceramic structure (p/t) | 1450 uah Sign up |
E.max/all-ceramic overlay (p/t) | 15600 uah Sign up |
E.max/all-ceramic front (p/t) | 18200 uah Sign up |

Prosthetics on implants
Temporary plastic. crown on the temporary abbey of Korea | 5200 uah Sign up |
Temporary plastic. crown on the temporary abbey Switzerland | 9900 uah Sign up |
Metal-ceramic crown on implant (screw) | 12000 uah Sign up |
All-ceramic crown on implant (screw) | 18000 uah Sign up |
Installing Multunites Korea | 5200 uah Sign up |
Abutment individual titanium Korea | 6000 uah Sign up |
Abutment individual titanium Switzerland | 6000 uah Sign up |
Abutment individual zirconium Korea | 7300 uah Sign up |
Abutment individual zirconium Switzerland | 8600 uah Sign up |
Implant removal is easy | 3100 uah Sign up |
Implant removal is difficult | 4800 uah Sign up |
Bone material Bio-Oss 0.25 gr | 9000 uah Sign up |
Bone material Bio-Oss 0.5 gr | 12000 uah Sign up |
Bone material Bio-Oss 1 gr | 18000 uah Sign up |
Bone material Bio-Oss 2 gr | 27000 uah Sign up |
M as fabric fabric membrane GEISTLICH Mucograft 15 * 20 mm | 14800 uah Sign up |
M as fabric GEISTLICH Mucograft membrane 20 * 30 mm | 17900 uah Sign up |
Implant prosthesis (cermet) | 119000 uah Sign up |
Implant prosthesis (zircon) | 220000 uah Sign up |
Titanium beam on implants | 50000 uah Sign up |
Bone material Inter-Oss 0.25 gr | 6500 uah Sign up |
Bone material Inter-Oss 0.5 gr | 11000 uah Sign up |
Bone material Inter-Oss 1g | 15000 uah Sign up |
Bone material Inter-Oss 2 gr | 18500 uah Sign up |
Prosthesis on implants | 58000 uah Sign up |

Professional hygiene and prophylaxis
Hygienic preparation before treatment | 600 uah Sign up |
Comprehensive professional hygiene (Promotion) | 1499 uah Sign up |
Preventive hygiene with the Air-flow device | 1500 uah Sign up |
Preventive prof. hygiene over gum teeth. deposits 1 degree | 2000 uah Sign up |
Preventive prof. hygiene over gum teeth. deposits 2 degree | 2300 uah Sign up |
Preventive prof. hygiene over gum teeth. deposits 3 degree | 2800 uah Sign up |
Varnish remineralizing therapy | 1900 uah Sign up |
Regenamel tooth enamel regeneration | 3300 uah Sign up |
White Spa complex (professional hygiene + whitening) | 7000 uah Sign up |
Bleaching Magic Smile | 6000 uah Sign up |
SRP teeth cleaning for 2nd degree periodontitis | 4100 uah Sign up |
SRP teeth cleaning for 3nd degree periodontitis | 4600 uah Sign up |

Removable dental prosthetics
Partial acrylic removable prosthesis | 8000 uah Sign up |
Complete acrylic removable prosthesis | 10000 uah Sign up |
Clasp prosthesis with attachment lock | 20200 uah Sign up |
Clasp prosthesis with lock fastening | 22000 uah Sign up |
Clasp prosthesis with clasp fastening | 16000 uah Sign up |
Correction of a removable prosthesis (made in another clinic) | 1600 uah Sign up |
Prosthesis relocation (clinical) | 1600 uah Sign up |
Prosthesis relocation (laboratory) | 2200 uah Sign up |
Bite rollers (2 jaws) | 1600 uah Sign up |
Bite rollers (1 jaws) | 800 uah Sign up |
Adhesive bridge prosthesis | 5200 uah Sign up |
Making an individual spoon | 900 uah Sign up |

Caries treatment and artistic restoration
Installation of a seal from photopolymer (initial caries) p/t | 1500 uah Sign up |
Installation of a seal from photopolymer (average caries) p/t | 1700 uah Sign up |
Installation of a seal from photopolymer (deep caries) p/t | 1900 uah Sign up |
Restoration of the front group of teeth (1 tooth) p/t | 3200 uah Sign up |
Restoration of the lateral group of teeth (1 tooth) p/t | 3000 uah Sign up |
Total composite tooth restoration (chewing group) | 5500 uah Sign up |
Air-abrasive treatment | 600 uah Sign up |
Glasspan splinting | 9000 uah Sign up |
Restoration correction | 800 uah Sign up |
Removing the old seal | 300 uah Sign up |
Coagulation of the gums in the area of 1 tooth | 400 uah Sign up |
Warranty case | 1500 uah Sign up |

Hygiene products
Tebodont-F toothpaste, 75 ml | 350 uah Sign up |
Tebodont-F Onon finder of the oral cavity. 400 ml | 550 uah Sign up |
Toothpaste from stable. stannous fluoride Emofluor Dally.care 75 ml | 360 uah Sign up |
Interdental brush | 50 uah Sign up |
Orthodontic brush with indentation / in polyet. Curaprox | 270 uah Sign up |
PERIO-AID 0.12% INTENSIVE CARE, rinse aid 150 ml | 200 uah Sign up |
Universal Care toothbrush | 0 uah Sign up |

Surgical periodontology
Suturing | 800 uah Sign up |
Hemostatic membrane | 500 uah Sign up |
Surgical lengthening of the clinical crown 1 interval | 2600 uah Sign up |
Autograft collection | 1900 uah Sign up |
Surgical closure of the recession 1 degree of complexity | 4000 uah Sign up |
Surgical closure of the recession 2 degree of complexity | 4700 uah Sign up |
Surgical closure of the recession 3 degree of complexity | 5500 uah Sign up |
Epithelial graft transplantation (1 interdental space) | 3400 uah Sign up |
Soft tissue augmentation (connective tissue graft transplantation) | 4300 uah Sign up |
Retromolar plasty | 3400 uah Sign up |
Aesthetic plastic gums of the frontal area 1 degree of complexity | 7200 uah Sign up |
Aesthetic plastic gums of the frontal area 2 degree of complexity | 11700 uah Sign up |
Aesthetic plastic gums of the frontal area 3 degree of complexity | 14000 uah Sign up |
Open curettage 1 tooth | 1300 uah Sign up |
Open curettage 1 segment | 7900 uah Sign up |
Open curettage with the use of bone and plastic material (The price does not include the price of bone and plastic material) | 11000 uah Sign up |
Emdogain FL 0.3 ml | 12450 uah Sign up |

Surgery and tooth extraction
Easy tooth removal | 950 uah Sign up |
Complicated tooth extraction | 3000 uah Sign up |
Atypical wisdom tooth removal (1 degree of complexity) | 3000 uah Sign up |
Atypical wisdom tooth removal (2 degree of complexity) | 4500 uah Sign up |
Dissection of the abscess, drainage | 800 uah Sign up |
Treatment of alveolitis | 600 uah Sign up |
Operation of excision of a mucous membrane of a hood | 1100 uah Sign up |
Root apex resection operation | 9000 uah Sign up |
Sinus lifting operation is closed | 5500 uah Sign up |
Open sinus lifting operation (1 cat difficulty) | 8000 uah Sign up |
Open sinus lifting operation (2 cat difficulty) | 16200 uah Sign up |
Open sinus lifting operation (3 cat difficulty) | 21300 uah Sign up |
Bridle plastic surgery | 1900 uah Sign up |
Using a hemostatic sponge | 300 uah Sign up |
Suturing | 800 uah Sign up |
Membrane BIo-Gide 25*25 | 12100 uah Sign up |
Membrane BIo-Gide 30*40 | 16900 uah Sign up |
Membrane I-PRF - 1 test tube | 2650 uah Sign up |
I-PRF membrane - additional test tube | 800 uah Sign up |
Rezorb membrane | 11200 uah Sign up |
The use of a collagen cone | 1350 uah Sign up |
Soft tissue plastic surgery in the area of 1 tooth | 2850 uah Sign up |
Vestibuloplasty | 5700 uah Sign up |
Blood collection | 300 uah Sign up |
Splitting of the alveolar ridge | 5400 uah Sign up |
Installation of foams for fixing the membrane | 900 uah Sign up |
Bone autotransplantation | 9200 uah Sign up |
Small bone autotransplantation | 5500 uah Sign up |
Using a titanium screw | 1350 uah Sign up |
Rezorbo Forte membrane | 13800 uah Sign up |
Collection of bone blocks | 1600 uah Sign up |
Anti-inflammatory cocktail | 550 uah Sign up |
I-Gen membrane | 10200 uah Sign up |
Removal of an impacted cyst | 1550 uah Sign up |
Grade 1 surgery | 6100 uah Sign up |
Grade 2 surgery | 9300 uah Sign up |
Modification of the alveolar process | 4200 uah Sign up |
Suturing another specialist | 290 uah Sign up |

Endodontics (treatment of tooth canals)
Endo primary 1 canal tooth | 6000 uah Sign up |
Endo primary 2 canal tooth | 8200 uah Sign up |
Endo primary 3 canal tooth | 9900 uah Sign up |
Endo primary 3 or more canal teeth | 14000 uah Sign up |
Endo secondary 1 canal tooth | 8100 uah Sign up |
Endo secondary 2 canal tooth | 9900 uah Sign up |
Endo secondary 3 canal tooth | 14000 uah Sign up |
Endo secondary 4 canal tooth | 17000 uah Sign up |
Removal of a foreign body from the root canal | 2300 uah Sign up |
Ambulance (Anesthesia + nine + time seal + X-ray) | 1800 uah Sign up |
Applying Devit -C paste | 550 uah Sign up |
Using ProRoot MTA | 2500 uah Sign up |
Temporary filling of the root canal with calcium, pulposeptin | 800 uah Sign up |
Temporary seal | 300 uah Sign up |
Temporary seal made of glass ionomer cement | 400 uah Sign up |
Diagnostic endodontic treatment | 1800 uah Sign up |
Remove the cult tab from the root canal | 1800 uah Sign up |
Removing the anchor pin from the root canal | 1800 uah Sign up |
Removing the fiberglass pin from the root canal | 1800 uah Sign up |
Preparation of the tooth for endodontic treatment 1 degree | 1300 uah Sign up |
Preparation of the tooth for endodontic treatment 2 degree | 1800 uah Sign up |
Preparation of the tooth for endodontic treatment 3 degree | 1800 uah Sign up |

Diagnostics and consultation
Consultation | 0 uah Sign up |
Diagnosis and treatment planning | 800 uah Sign up |
Aiming X-ray | 250 uah Sign up |
Consultation with a periodontist | 800 uah Sign up |
Orthopedic consultation | 800 uah Sign up |
Anti AIDS and Anti HEPATITIS | 200 uah Sign up |
Using a rubber dam | 500 uah Sign up |
Using an optrade | 350 uah Sign up |